Usage statistics for pluto

Summary Period: April 2022
Generated 01-May-2022 04:14 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 12898
Total Files 9811
Total Pages 12215
Total Visits 1097
Total kB Files 268209
Total kB In 0
Total kB Out 0
Total Unique Sites 838
Total Unique URLs 72
Total Unique Referrers 808
Total Unique User Agents 246
. Avg Max
Hits per Hour 537 803
Hits per Day 12898 12898
Files per Day 9811 9811
Pages per Day 12215 12215
Sites per Day 838 838
Visits per Day 1097 1097
kB Files per Day 268209 268209
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 76.07% 9811
Code 206 - Partial Content 0.01% 1
Code 300 - Multiple Choices 0.45% 58
Code 301 - Moved Permanently 0.02% 2
Code 400 - Bad Request 0.69% 89
Code 404 - Not Found 22.73% 2932
Code 408 - Request Timeout 0.04% 5

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 12898 100.00% 9811 100.00% 12215 100.00% 1097 100.00% 838 100.00% 268209 100.00% 0 0.00% 0 0.00%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 530 530 4.11% 411 411 4.19% 494 494 4.04% 11054 11054 4.12% 0 0 0.00% 0 0 0.00%
5 656 656 5.09% 524 524 5.34% 622 622 5.09% 14922 14922 5.56% 0 0 0.00% 0 0 0.00%
6 668 668 5.18% 509 509 5.19% 632 632 5.17% 13856 13856 5.17% 0 0 0.00% 0 0 0.00%
7 714 714 5.54% 537 537 5.47% 677 677 5.54% 15366 15366 5.73% 0 0 0.00% 0 0 0.00%
8 712 712 5.52% 540 540 5.50% 668 668 5.47% 15276 15276 5.70% 0 0 0.00% 0 0 0.00%
9 662 662 5.13% 541 541 5.51% 626 626 5.12% 15354 15354 5.72% 0 0 0.00% 0 0 0.00%
10 673 673 5.22% 544 544 5.54% 631 631 5.17% 14835 14835 5.53% 0 0 0.00% 0 0 0.00%
11 624 624 4.84% 507 507 5.17% 602 602 4.93% 14783 14783 5.51% 0 0 0.00% 0 0 0.00%
12 803 803 6.23% 539 539 5.49% 748 748 6.12% 14456 14456 5.39% 0 0 0.00% 0 0 0.00%
13 655 655 5.08% 549 549 5.60% 622 622 5.09% 15070 15070 5.62% 0 0 0.00% 0 0 0.00%
14 686 686 5.32% 528 528 5.38% 648 648 5.30% 14962 14962 5.58% 0 0 0.00% 0 0 0.00%
15 689 689 5.34% 544 544 5.54% 657 657 5.38% 14351 14351 5.35% 0 0 0.00% 0 0 0.00%
16 689 689 5.34% 534 534 5.44% 661 661 5.41% 14225 14225 5.30% 0 0 0.00% 0 0 0.00%
17 658 658 5.10% 520 520 5.30% 635 635 5.20% 14552 14552 5.43% 0 0 0.00% 0 0 0.00%
18 702 702 5.44% 551 551 5.62% 668 668 5.47% 14368 14368 5.36% 0 0 0.00% 0 0 0.00%
19 657 657 5.09% 515 515 5.25% 644 644 5.27% 14108 14108 5.26% 0 0 0.00% 0 0 0.00%
20 724 724 5.61% 543 543 5.53% 692 692 5.67% 13857 13857 5.17% 0 0 0.00% 0 0 0.00%
21 424 424 3.29% 270 270 2.75% 395 395 3.23% 2965 2965 1.11% 0 0 0.00% 0 0 0.00%
22 473 473 3.67% 279 279 2.84% 439 439 3.59% 7567 7567 2.82% 0 0 0.00% 0 0 0.00%
23 499 499 3.87% 326 326 3.32% 454 454 3.72% 12281 12281 4.58% 0 0 0.00% 0 0 0.00%

Top 30 of 72 Total URLs
# Hits kB F kB In kB Out URL
1 6471 50.17% 65201 24.31% 0 0.00% 0 0.00% /webalizer/
2 1477 11.45% 174689 65.13% 0 0.00% 0 0.00% /webalizer/usage_201809.html
3 1411 10.94% 1352 0.50% 0 0.00% 0 0.00% /
4 27 0.21% 482 0.18% 0 0.00% 0 0.00% /webalizer/usage_202204.html
5 19 0.15% 1941 0.72% 0 0.00% 0 0.00% /webalizer/usage_202104.html
6 18 0.14% 585 0.22% 0 0.00% 0 0.00% /webalizer/usage_202106.html
7 18 0.14% 987 0.37% 0 0.00% 0 0.00% /webalizer/usage_202109.html
8 17 0.13% 90 0.03% 0 0.00% 0 0.00% /html/
9 16 0.12% 873 0.33% 0 0.00% 0 0.00% /webalizer/usage_202110.html
10 15 0.12% 1235 0.46% 0 0.00% 0 0.00% /webalizer/usage_202102.html
11 15 0.12% 966 0.36% 0 0.00% 0 0.00% /webalizer/usage_202105.html
12 14 0.11% 850 0.32% 0 0.00% 0 0.00% /webalizer/usage_202012.html
13 14 0.11% 1474 0.55% 0 0.00% 0 0.00% /webalizer/usage_202101.html
14 14 0.11% 811 0.30% 0 0.00% 0 0.00% /webalizer/usage_202112.html
15 14 0.11% 608 0.23% 0 0.00% 0 0.00% /webalizer/usage_202203.html
16 12 0.09% 1224 0.46% 0 0.00% 0 0.00% /webalizer/usage_202010.html
17 12 0.09% 967 0.36% 0 0.00% 0 0.00% /webalizer/usage_202011.html
18 12 0.09% 463 0.17% 0 0.00% 0 0.00% /webalizer/usage_202107.html
19 12 0.09% 218 0.08% 0 0.00% 0 0.00% /webalizer/usage_202201.html
20 11 0.09% 1135 0.42% 0 0.00% 0 0.00% /webalizer/usage_202006.html
21 10 0.08% 844 0.31% 0 0.00% 0 0.00% /webalizer/usage_202009.html
22 10 0.08% 898 0.33% 0 0.00% 0 0.00% /webalizer/usage_202103.html
23 9 0.07% 445 0.17% 0 0.00% 0 0.00% /webalizer/usage_202108.html
24 8 0.06% 308 0.11% 0 0.00% 0 0.00% /webalizer/usage_202111.html
25 7 0.05% 580 0.22% 0 0.00% 0 0.00% /webalizer/usage_202008.html
26 7 0.05% 306 0.11% 0 0.00% 0 0.00% /webalizer/usage_202202.html
27 6 0.05% 547 0.20% 0 0.00% 0 0.00% /webalizer/usage_202003.html
28 6 0.05% 423 0.16% 0 0.00% 0 0.00% /webalizer/usage_202004.html
29 4 0.03% 243 0.09% 0 0.00% 0 0.00% /webalizer/usage_201808.html
30 4 0.03% 480 0.18% 0 0.00% 0 0.00% /webalizer/usage_201810.html

Top 10 of 72 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1477 11.45% 174689 65.13% 0 0.00% 0 0.00% /webalizer/usage_201809.html
2 6471 50.17% 65201 24.31% 0 0.00% 0 0.00% /webalizer/
3 19 0.15% 1941 0.72% 0 0.00% 0 0.00% /webalizer/usage_202104.html
4 14 0.11% 1474 0.55% 0 0.00% 0 0.00% /webalizer/usage_202101.html
5 1411 10.94% 1352 0.50% 0 0.00% 0 0.00% /
6 15 0.12% 1235 0.46% 0 0.00% 0 0.00% /webalizer/usage_202102.html
7 12 0.09% 1224 0.46% 0 0.00% 0 0.00% /webalizer/usage_202010.html
8 11 0.09% 1135 0.42% 0 0.00% 0 0.00% /webalizer/usage_202006.html
9 18 0.14% 987 0.37% 0 0.00% 0 0.00% /webalizer/usage_202109.html
10 12 0.09% 967 0.36% 0 0.00% 0 0.00% /webalizer/usage_202011.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 1411 10.94% 629 65.79% /
2 27 0.21% 23 2.41% /webalizer/usage_202204.html
3 6471 50.17% 16 1.67% /webalizer/
4 19 0.15% 16 1.67% /webalizer/usage_202104.html
5 15 0.12% 14 1.46% /webalizer/usage_202105.html
6 18 0.14% 14 1.46% /webalizer/usage_202106.html
7 18 0.14% 14 1.46% /webalizer/usage_202109.html
8 16 0.12% 14 1.46% /webalizer/usage_202110.html
9 14 0.11% 13 1.36% /webalizer/usage_202203.html
10 14 0.11% 12 1.26% /webalizer/usage_202012.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 1411 10.94% 641 66.70% /
2 27 0.21% 23 2.39% /webalizer/usage_202204.html
3 6471 50.17% 17 1.77% /webalizer/
4 19 0.15% 15 1.56% /webalizer/usage_202104.html
5 18 0.14% 15 1.56% /webalizer/usage_202106.html
6 18 0.14% 14 1.46% /webalizer/usage_202109.html
7 14 0.11% 13 1.35% /webalizer/usage_202101.html
8 14 0.11% 11 1.14% /webalizer/usage_202012.html
9 16 0.12% 11 1.14% /webalizer/usage_202110.html
10 14 0.11% 11 1.14% /webalizer/usage_202112.html

Top 30 of 838 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3695 28.65% 3572 36.41% 35034 13.06% 0 0.00% 0 0.00% 1 0.09% 194-59.static.ipcserver.net
2 3212 24.90% 3105 31.65% 30453 11.35% 0 0.00% 0 0.00% 1 0.09% 195-130.static.ipcserver.net
3 1476 11.44% 1476 15.04% 174570 65.09% 0 0.00% 0 0.00% 3 0.27% 46.161.11.28
4 349 2.71% 0 0.00% 197 0.07% 0 0.00% 0 0.00% 1 0.09% cpanel2.aitonline.co.za
5 342 2.65% 87 0.89% 239 0.09% 0 0.00% 0 0.00% 5 0.46% 176.67.82.22
6 268 2.08% 61 0.62% 184 0.07% 0 0.00% 0 0.00% 1 0.09% 185.108.106.230
7 214 1.66% 54 0.55% 150 0.06% 0 0.00% 0 0.00% 15 1.37% 185.108.107.24
8 156 1.21% 42 0.43% 110 0.04% 0 0.00% 0 0.00% 2 0.18% 185.147.212.42
9 132 1.02% 3 0.03% 74 0.03% 0 0.00% 0 0.00% 1 0.09% 49.36.94.64
10 111 0.86% 61 0.62% 6409 2.39% 0 0.00% 0 0.00% 18 1.64% 216.244.66.234
11 98 0.76% 21 0.21% 66 0.02% 0 0.00% 0 0.00% 3 0.27% 194.150.167.106
12 98 0.76% 19 0.19% 65 0.02% 0 0.00% 0 0.00% 1 0.09% 91.197.235.201
13 94 0.73% 27 0.28% 67 0.03% 0 0.00% 0 0.00% 1 0.09% 143-255-58-39.static.hostdime.com
14 80 0.62% 18 0.18% 55 0.02% 0 0.00% 0 0.00% 1 0.09% 13.114.131.216.x.reliablehosting.com
15 79 0.61% 0 0.00% 57 0.02% 0 0.00% 0 0.00% 20 1.82% cpanel1.aitonline.co.za
16 78 0.60% 19 0.19% 54 0.02% 0 0.00% 0 0.00% 1 0.09% 111.88.131.216.unassigned.reliablehosting.com
17 76 0.59% 17 0.17% 52 0.02% 0 0.00% 0 0.00% 9 0.82% 69.16.157.11
18 74 0.57% 13 0.13% 49 0.02% 0 0.00% 0 0.00% 1 0.09% 178-175-129-182.static.as43289.net
19 74 0.57% 16 0.16% 50 0.02% 0 0.00% 0 0.00% 2 0.18% 6.68.131.216.x.reliablehosting.com
20 72 0.56% 72 0.73% 80 0.03% 0 0.00% 0 0.00% 15 1.37% 5.253.205.157
21 66 0.51% 21 0.21% 49 0.02% 0 0.00% 0 0.00% 2 0.18% 45.133.192.170
22 58 0.45% 13 0.13% 40 0.01% 0 0.00% 0 0.00% 1 0.09% 185.189.114.169
23 48 0.37% 12 0.12% 51 0.02% 0 0.00% 0 0.00% 1 0.09% 172-104-140-107.ip.linodeusercontent.com
24 46 0.36% 12 0.12% 32 0.01% 0 0.00% 0 0.00% 1 0.09% 176.67.84.16
25 44 0.34% 13 0.13% 32 0.01% 0 0.00% 0 0.00% 1 0.09% 176.67.86.170
26 38 0.29% 9 0.09% 26 0.01% 0 0.00% 0 0.00% 1 0.09% 84.247.50.244
27 27 0.21% 14 0.14% 1209 0.45% 0 0.00% 0 0.00% 11 1.00% 216.244.66.228
28 24 0.19% 12 0.12% 1552 0.58% 0 0.00% 0 0.00% 11 1.00% 216.244.66.201
29 24 0.19% 12 0.12% 1222 0.46% 0 0.00% 0 0.00% 9 0.82% 216.244.66.235
30 23 0.18% 7 0.07% 14 0.01% 0 0.00% 0 0.00% 10 0.91% 213.226.123.30

Top 10 of 838 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1476 11.44% 1476 15.04% 174570 65.09% 0 0.00% 0 0.00% 3 0.27% 46.161.11.28
2 3695 28.65% 3572 36.41% 35034 13.06% 0 0.00% 0 0.00% 1 0.09% 194-59.static.ipcserver.net
3 3212 24.90% 3105 31.65% 30453 11.35% 0 0.00% 0 0.00% 1 0.09% 195-130.static.ipcserver.net
4 111 0.86% 61 0.62% 6409 2.39% 0 0.00% 0 0.00% 18 1.64% 216.244.66.234
5 24 0.19% 12 0.12% 1552 0.58% 0 0.00% 0 0.00% 11 1.00% 216.244.66.201
6 24 0.19% 12 0.12% 1222 0.46% 0 0.00% 0 0.00% 9 0.82% 216.244.66.235
7 27 0.21% 14 0.14% 1209 0.45% 0 0.00% 0 0.00% 11 1.00% 216.244.66.228
8 20 0.16% 11 0.11% 1199 0.45% 0 0.00% 0 0.00% 7 0.64% 216.244.66.227
9 16 0.12% 8 0.08% 1079 0.40% 0 0.00% 0 0.00% 6 0.55% 216.244.66.242
10 14 0.11% 8 0.08% 919 0.34% 0 0.00% 0 0.00% 6 0.55% 216.244.66.198

Top 30 of 808 Total Referrers
# Hits Referrer
1 3695 28.65% https://devahy.org
2 3213 24.91% https://babushky.me
3 1876 14.54% - (Direct Request)
4 1399 10.85% https://canadian-drugstorerx.com
5 349 2.71% http://www.waldek.co.za/wp-cron.php
6 107 0.83% http://ee1.co.za
7 90 0.70% https://kudx.com
8 74 0.57% http://dxpharmacyx.com
9 72 0.56% https://mosbordell.com
10 66 0.51% https://kudx.com/
11 22 0.17% http://www.residentia.co.za/DEMO/wp-cron.php
12 22 0.17% https://luckydiamond.io/
13 21 0.16% binance.com
14 21 0.16% http://jobsbw.com/wp-cron.php
15 18 0.14% https://review-shop.ru/black-list/
16 16 0.12% https://s.mir-l.com/income
17 12 0.09% https://xn----7sbbajqthmir8bngi.xn--p1ai
18 10 0.08% http://www.st-conrads.co.za/
19 10 0.08% https://hyip-helper.com/articles/hyip_turnkey.html
20 10 0.08% https://kargo1111.com/services/
21 10 0.08% https://w-list.press/journal/article/dmca.php
22 8 0.06% https://himgroup.ru/
23 8 0.06% https://himgroup.ru/catalog/bytovaya-khimiya/
24 8 0.06% https://hyip-helper.com
25 8 0.06% https://hyip-helper.com/
26 8 0.06% https://kargo1111.com/
27 8 0.06% https://midnight.im
28 8 0.06% https://midnight.im/store/chity-apex-legends/
29 8 0.06% https://o-magazin.ru/im/
30 8 0.06% https://review-shop.ru/white-list/

Top 15 of 246 Total User Agents
# Hits User Agent
1 543 4.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 528 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 520 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 406 3.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 349 2.71% WordPress/5.1.13; http://www.waldek.co.za
6 310 2.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 300 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 294 2.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 293 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 290 2.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 290 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 282 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 280 2.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 280 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 280 2.17% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for April 2022

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 7051 54.67% 6702 68.31% 65578 24.45% 0 0.00% 0 0.00% Network (net)
2 4024 31.20% 2361 24.06% 199271 74.30% 0 0.00% 0 0.00% Unresolved/Unknown
3 1284 9.96% 688 7.01% 2920 1.09% 0 0.00% 0 0.00% Commercial (com)
4 451 3.50% 19 0.19% 270 0.10% 0 0.00% 0 0.00% South Africa
5 18 0.14% 11 0.11% 9 0.00% 0 0.00% 0 0.00% Germany
6 15 0.12% 4 0.04% 40 0.01% 0 0.00% 0 0.00% Russian Federation
7 12 0.09% 7 0.07% 7 0.00% 0 0.00% 0 0.00% European Union
8 10 0.08% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Japan
9 7 0.05% 7 0.07% 4 0.00% 0 0.00% 0 0.00% Norway
10 5 0.04% 1 0.01% 3 0.00% 0 0.00% 0 0.00% China
11 5 0.04% 1 0.01% 4 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
12 4 0.03% 3 0.03% 6 0.00% 0 0.00% 0 0.00% Non-Profit (org)
13 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
14 2 0.02% 2 0.02% 1 0.00% 0 0.00% 0 0.00% Italy
15 2 0.02% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Soviet Union
16 2 0.02% 2 0.02% 1 0.00% 0 0.00% 0 0.00% Vietnam
17 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
18 1 0.01% 1 0.01% 85 0.03% 0 0.00% 0 0.00% Austria
19 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% France
20 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.23