Usage statistics for pluto

Summary Period: December 2021
Generated 01-Jan-2022 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 46194
Total Files 31255
Total Pages 45323
Total Visits 1070
Total kB Files 308236
Total kB In 0
Total kB Out 0
Total Unique Sites 889
Total Unique URLs 93
Total Unique Referrers 123
Total Unique User Agents 378
. Avg Max
Hits per Hour 1924 2459
Hits per Day 46194 46194
Files per Day 31255 31255
Pages per Day 45323 45323
Sites per Day 889 889
Visits per Day 1070 1070
kB Files per Day 308236 308236
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 67.66% 31255
Code 206 - Partial Content 0.01% 3
Code 300 - Multiple Choices 0.12% 55
Code 301 - Moved Permanently 0.01% 4
Code 404 - Not Found 32.19% 14871
Code 408 - Request Timeout 0.01% 6

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 46194 100.00% 31255 100.00% 45323 100.00% 1070 100.00% 889 100.00% 308236 100.00% 0 0.00% 0 0.00%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1809 1809 3.92% 1209 1209 3.87% 1788 1788 3.95% 12035 12035 3.90% 0 0 0.00% 0 0 0.00%
5 2330 2330 5.04% 1588 1588 5.08% 2288 2288 5.05% 15685 15685 5.09% 0 0 0.00% 0 0 0.00%
6 2267 2267 4.91% 1537 1537 4.92% 2230 2230 4.92% 15668 15668 5.08% 0 0 0.00% 0 0 0.00%
7 2348 2348 5.08% 1558 1558 4.98% 2314 2314 5.11% 15508 15508 5.03% 0 0 0.00% 0 0 0.00%
8 2419 2419 5.24% 1576 1576 5.04% 2324 2324 5.13% 15568 15568 5.05% 0 0 0.00% 0 0 0.00%
9 2302 2302 4.98% 1565 1565 5.01% 2262 2262 4.99% 15163 15163 4.92% 0 0 0.00% 0 0 0.00%
10 2393 2393 5.18% 1616 1616 5.17% 2342 2342 5.17% 15530 15530 5.04% 0 0 0.00% 0 0 0.00%
11 2459 2459 5.32% 1678 1678 5.37% 2399 2399 5.29% 16032 16032 5.20% 0 0 0.00% 0 0 0.00%
12 2380 2380 5.15% 1593 1593 5.10% 2336 2336 5.15% 15485 15485 5.02% 0 0 0.00% 0 0 0.00%
13 2324 2324 5.03% 1575 1575 5.04% 2297 2297 5.07% 15491 15491 5.03% 0 0 0.00% 0 0 0.00%
14 2345 2345 5.08% 1594 1594 5.10% 2313 2313 5.10% 15774 15774 5.12% 0 0 0.00% 0 0 0.00%
15 2374 2374 5.14% 1610 1610 5.15% 2323 2323 5.13% 15822 15822 5.13% 0 0 0.00% 0 0 0.00%
16 2314 2314 5.01% 1550 1550 4.96% 2285 2285 5.04% 15425 15425 5.00% 0 0 0.00% 0 0 0.00%
17 2302 2302 4.98% 1577 1577 5.05% 2261 2261 4.99% 15691 15691 5.09% 0 0 0.00% 0 0 0.00%
18 2317 2317 5.02% 1572 1572 5.03% 2297 2297 5.07% 15581 15581 5.05% 0 0 0.00% 0 0 0.00%
19 2322 2322 5.03% 1565 1565 5.01% 2286 2286 5.04% 15585 15585 5.06% 0 0 0.00% 0 0 0.00%
20 2269 2269 4.91% 1549 1549 4.96% 2235 2235 4.93% 15858 15858 5.14% 0 0 0.00% 0 0 0.00%
21 2240 2240 4.85% 1529 1529 4.89% 2167 2167 4.78% 14790 14790 4.80% 0 0 0.00% 0 0 0.00%
22 2378 2378 5.15% 1638 1638 5.24% 2307 2307 5.09% 15907 15907 5.16% 0 0 0.00% 0 0 0.00%
23 2302 2302 4.98% 1576 1576 5.04% 2269 2269 5.01% 15640 15640 5.07% 0 0 0.00% 0 0 0.00%

Top 30 of 93 Total URLs
# Hits kB F kB In kB Out URL
1 29082 62.96% 293287 95.15% 0 0.00% 0 0.00% /webalizer/
2 1504 3.26% 1374 0.45% 0 0.00% 0 0.00% /
3 38 0.08% 217 0.07% 0 0.00% 0 0.00% /html/
4 37 0.08% 300 0.10% 0 0.00% 0 0.00% /webalizer/usage_202106.html
5 32 0.07% 261 0.08% 0 0.00% 0 0.00% /webalizer/usage_202105.html
6 31 0.07% 248 0.08% 0 0.00% 0 0.00% /webalizer/usage_202104.html
7 29 0.06% 228 0.07% 0 0.00% 0 0.00% /webalizer/usage_202103.html
8 28 0.06% 230 0.07% 0 0.00% 0 0.00% /webalizer/usage_202101.html
9 28 0.06% 225 0.07% 0 0.00% 0 0.00% /webalizer/usage_202102.html
10 28 0.06% 223 0.07% 0 0.00% 0 0.00% /webalizer/usage_202108.html
11 27 0.06% 212 0.07% 0 0.00% 0 0.00% /webalizer/usage_202110.html
12 27 0.06% 202 0.07% 0 0.00% 0 0.00% /webalizer/usage_202111.html
13 25 0.05% 130 0.04% 0 0.00% 0 0.00% /phpmyadmin/
14 25 0.05% 208 0.07% 0 0.00% 0 0.00% /webalizer/usage_202107.html
15 25 0.05% 189 0.06% 0 0.00% 0 0.00% /webalizer/usage_202112.html
16 24 0.05% 181 0.06% 0 0.00% 0 0.00% /webalizer/usage_202109.html
17 9 0.02% 75 0.02% 0 0.00% 0 0.00% /webalizer/usage_202005.html
18 9 0.02% 71 0.02% 0 0.00% 0 0.00% /webalizer/usage_202012.html
19 8 0.02% 66 0.02% 0 0.00% 0 0.00% /webalizer/usage_202004.html
20 6 0.01% 543 0.18% 0 0.00% 0 0.00% /webalizer/usage_201912.html
21 6 0.01% 47 0.02% 0 0.00% 0 0.00% /webalizer/usage_202002.html
22 6 0.01% 50 0.02% 0 0.00% 0 0.00% /webalizer/usage_202010.html
23 5 0.01% 38 0.01% 0 0.00% 0 0.00% /webalizer/usage_201910.html
24 4 0.01% 29 0.01% 0 0.00% 0 0.00% /webalizer/usage_201806.html
25 4 0.01% 154 0.05% 0 0.00% 0 0.00% /webalizer/usage_201909.html
26 4 0.01% 30 0.01% 0 0.00% 0 0.00% /webalizer/usage_202001.html
27 4 0.01% 35 0.01% 0 0.00% 0 0.00% /webalizer/usage_202006.html
28 4 0.01% 33 0.01% 0 0.00% 0 0.00% /webalizer/usage_202007.html
29 3 0.01% 23 0.01% 0 0.00% 0 0.00% /webalizer/usage_201807.html
30 3 0.01% 24 0.01% 0 0.00% 0 0.00% /webalizer/usage_201908.html

Top 10 of 93 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29082 62.96% 293287 95.15% 0 0.00% 0 0.00% /webalizer/
2 1504 3.26% 1374 0.45% 0 0.00% 0 0.00% /
3 6 0.01% 543 0.18% 0 0.00% 0 0.00% /webalizer/usage_201912.html
4 37 0.08% 300 0.10% 0 0.00% 0 0.00% /webalizer/usage_202106.html
5 32 0.07% 261 0.08% 0 0.00% 0 0.00% /webalizer/usage_202105.html
6 31 0.07% 248 0.08% 0 0.00% 0 0.00% /webalizer/usage_202104.html
7 28 0.06% 230 0.07% 0 0.00% 0 0.00% /webalizer/usage_202101.html
8 29 0.06% 228 0.07% 0 0.00% 0 0.00% /webalizer/usage_202103.html
9 28 0.06% 225 0.07% 0 0.00% 0 0.00% /webalizer/usage_202102.html
10 28 0.06% 223 0.07% 0 0.00% 0 0.00% /webalizer/usage_202108.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 1504 3.26% 642 70.94% /
2 29082 62.96% 125 13.81% /webalizer/
3 38 0.08% 16 1.77% /html/
4 37 0.08% 13 1.44% /webalizer/usage_202106.html
5 31 0.07% 10 1.10% /webalizer/usage_202104.html
6 28 0.06% 9 0.99% /webalizer/usage_202108.html
7 28 0.06% 8 0.88% /webalizer/usage_202101.html
8 32 0.07% 8 0.88% /webalizer/usage_202105.html
9 29 0.06% 7 0.77% /webalizer/usage_202103.html
10 27 0.06% 6 0.66% /webalizer/usage_202110.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1504 3.26% 587 68.41% /
2 29082 62.96% 123 14.34% /webalizer/
3 25 0.05% 17 1.98% /webalizer/usage_202112.html
4 38 0.08% 14 1.63% /html/
5 37 0.08% 12 1.40% /webalizer/usage_202106.html
6 28 0.06% 10 1.17% /webalizer/usage_202101.html
7 31 0.07% 10 1.17% /webalizer/usage_202104.html
8 28 0.06% 8 0.93% /webalizer/usage_202108.html
9 29 0.06% 7 0.82% /webalizer/usage_202103.html
10 32 0.07% 7 0.82% /webalizer/usage_202105.html

Top 30 of 889 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26491 57.35% 26491 84.76% 267368 86.74% 0 0.00% 0 0.00% 7 0.65% xrumer.ru
2 2231 4.83% 2231 7.14% 22517 7.31% 0 0.00% 0 0.00% 1 0.09% v552824.hosted-by-vdsina.ru
3 442 0.96% 2 0.01% 266 0.09% 0 0.00% 0 0.00% 1 0.09% 25.bl.bot.semrush.com
4 431 0.93% 2 0.01% 258 0.08% 0 0.00% 0 0.00% 1 0.09% 15.bl.bot.semrush.com
5 400 0.87% 2 0.01% 242 0.08% 0 0.00% 0 0.00% 1 0.09% 10.bl.bot.semrush.com
6 380 0.82% 0 0.00% 214 0.07% 0 0.00% 0 0.00% 1 0.09% cpanel2.aitonline.co.za
7 379 0.82% 3 0.01% 237 0.08% 0 0.00% 0 0.00% 1 0.09% 18.bl.bot.semrush.com
8 371 0.80% 5 0.02% 246 0.08% 0 0.00% 0 0.00% 1 0.09% 39.bl.bot.semrush.com
9 369 0.80% 2 0.01% 224 0.07% 0 0.00% 0 0.00% 1 0.09% 38.bl.bot.semrush.com
10 363 0.79% 3 0.01% 229 0.07% 0 0.00% 0 0.00% 2 0.19% 44.bl.bot.semrush.com
11 361 0.78% 2 0.01% 214 0.07% 0 0.00% 0 0.00% 1 0.09% 22.bl.bot.semrush.com
12 359 0.78% 1 0.00% 211 0.07% 0 0.00% 0 0.00% 2 0.19% 24.bl.bot.semrush.com
13 358 0.77% 0 0.00% 203 0.07% 0 0.00% 0 0.00% 1 0.09% 42.bl.bot.semrush.com
14 347 0.75% 2 0.01% 207 0.07% 0 0.00% 0 0.00% 4 0.37% 37.bl.bot.semrush.com
15 345 0.75% 3 0.01% 218 0.07% 0 0.00% 0 0.00% 1 0.09% 45.bl.bot.semrush.com
16 318 0.69% 2 0.01% 195 0.06% 0 0.00% 0 0.00% 2 0.19% 7.bl.bot.semrush.com
17 313 0.68% 3 0.01% 200 0.06% 0 0.00% 0 0.00% 1 0.09% 43.bl.bot.semrush.com
18 309 0.67% 1 0.00% 183 0.06% 0 0.00% 0 0.00% 2 0.19% 36.bl.bot.semrush.com
19 307 0.66% 3 0.01% 196 0.06% 0 0.00% 0 0.00% 1 0.09% 4.bl.bot.semrush.com
20 307 0.66% 0 0.00% 174 0.06% 0 0.00% 0 0.00% 1 0.09% 5.bl.bot.semrush.com
21 303 0.66% 2 0.01% 187 0.06% 0 0.00% 0 0.00% 2 0.19% 34.bl.bot.semrush.com
22 302 0.65% 1 0.00% 173 0.06% 0 0.00% 0 0.00% 1 0.09% 11.bl.bot.semrush.com
23 302 0.65% 1 0.00% 174 0.06% 0 0.00% 0 0.00% 1 0.09% 16.bl.bot.semrush.com
24 302 0.65% 2 0.01% 186 0.06% 0 0.00% 0 0.00% 1 0.09% 8.bl.bot.semrush.com
25 298 0.65% 4 0.01% 199 0.06% 0 0.00% 0 0.00% 1 0.09% 23.bl.bot.semrush.com
26 294 0.64% 2 0.01% 181 0.06% 0 0.00% 0 0.00% 1 0.09% 40.bl.bot.semrush.com
27 292 0.63% 3 0.01% 188 0.06% 0 0.00% 0 0.00% 1 0.09% 14.bl.bot.semrush.com
28 291 0.63% 1 0.00% 172 0.06% 0 0.00% 0 0.00% 1 0.09% 33.bl.bot.semrush.com
29 287 0.62% 3 0.01% 179 0.06% 0 0.00% 0 0.00% 2 0.19% 2.bl.bot.semrush.com
30 286 0.62% 0 0.00% 162 0.05% 0 0.00% 0 0.00% 1 0.09% 17.bl.bot.semrush.com

Top 10 of 889 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26491 57.35% 26491 84.76% 267368 86.74% 0 0.00% 0 0.00% 7 0.65% xrumer.ru
2 2231 4.83% 2231 7.14% 22517 7.31% 0 0.00% 0 0.00% 1 0.09% v552824.hosted-by-vdsina.ru
3 156 0.34% 147 0.47% 1408 0.46% 0 0.00% 0 0.00% 6 0.56% 98.162.25.29
4 5 0.01% 4 0.01% 528 0.17% 0 0.00% 0 0.00% 1 0.09% 216.244.66.238
5 44 0.10% 43 0.14% 426 0.14% 0 0.00% 0 0.00% 16 1.50% 103.241.227.114
6 38 0.08% 38 0.12% 375 0.12% 0 0.00% 0 0.00% 16 1.50% 103.241.227.98
7 35 0.08% 35 0.11% 353 0.11% 0 0.00% 0 0.00% 18 1.68% 150.129.151.42
8 31 0.07% 29 0.09% 293 0.10% 0 0.00% 0 0.00% 12 1.12% 103.250.158.21
9 442 0.96% 2 0.01% 266 0.09% 0 0.00% 0 0.00% 1 0.09% 25.bl.bot.semrush.com
10 431 0.93% 2 0.01% 258 0.08% 0 0.00% 0 0.00% 1 0.09% 15.bl.bot.semrush.com

Top 30 of 123 Total Referrers
# Hits Referrer
1 13941 30.18% - (Direct Request)
2 6677 14.45% http://hr-2b.ru/
3 6637 14.37% https://www.ivyevent.ru/
4 3338 7.23% https://vds-shop.com/smtp.html
5 3323 7.19% https://vds-shop.com/vps-kvm.html
6 3275 7.09% https://vds-shop.com/windows.html
7 3241 7.02% https://vds-shop.com/
8 2231 4.83% http://adamscountyhorse.com/
9 380 0.82% http://www.waldek.co.za/wp-cron.php
10 336 0.73% https://hydraruzxpnew4aff.ru
11 334 0.72% https://onion.hdrhdr.io/
12 334 0.72% https://seoconsult.bg
13 330 0.71% https://onion.hdrhdr.com/
14 310 0.67% https://onion.hdr.io/
15 308 0.67% https://onion.hdrhdr.io
16 302 0.65% https://hydraruzxpnew4aff.ru/
17 298 0.65% https://onion.hdrhdr.com
18 280 0.61% https://onion.hdr.io
19 60 0.13% www.google.com
20 22 0.05% http://jobsbw.com/wp-cron.php
21 22 0.05% http://www.residentia.co.za/DEMO/wp-cron.php
22 12 0.03% http://www.acornsecurity.co.za/webalizer/
23 10 0.02% http://www.acornsecurity.co.za/
24 7 0.02% binance.com
25 6 0.01% http://genesispools.co.za/
26 6 0.01% http://salucion.co.za
27 6 0.01% http://xonkzn.co.za/
28 6 0.01% https://www.google.com
29 5 0.01% http://elyon.co.za
30 5 0.01% http://peca.co.za/

Top 15 of 378 Total User Agents
# Hits User Agent
1 12052 26.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 1565 3.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1557 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1510 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 806 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 802 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 796 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 795 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
9 791 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 790 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 790 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 788 1.71% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 782 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 781 1.69% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 778 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for December 2021

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 28724 62.18% 28724 91.90% 289887 94.05% 0 0.00% 0 0.00% Russian Federation
2 14341 31.05% 1346 4.31% 11584 3.76% 0 0.00% 0 0.00% Commercial (com)
3 2129 4.61% 902 2.89% 5401 1.75% 0 0.00% 0 0.00% Unresolved/Unknown
4 462 1.00% 0 0.00% 274 0.09% 0 0.00% 0 0.00% South Africa
5 383 0.83% 181 0.58% 732 0.24% 0 0.00% 0 0.00% Network (net)
6 77 0.17% 62 0.20% 274 0.09% 0 0.00% 0 0.00% Germany
7 16 0.03% 11 0.04% 10 0.00% 0 0.00% 0 0.00% Non-Profit (org)
8 15 0.03% 11 0.04% 40 0.01% 0 0.00% 0 0.00% European Union
9 14 0.03% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Brazil
10 14 0.03% 10 0.03% 13 0.00% 0 0.00% 0 0.00% Colombia
11 7 0.02% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Turkey
12 3 0.01% 1 0.00% 2 0.00% 0 0.00% 0 0.00% China
13 2 0.00% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Netherlands
14 2 0.00% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Norway
15 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
16 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
18 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Thailand
19 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23